上海云卿 | 高强度板 | 宝钢 | BS700MCK2 | 4*1500*10000 | 21 | 9.891 | |||
| | | BS700MCK2 | 4*1500*10000 | 1 | 0.471 | |||
| | | BS700MCK2 | 4*1500*10000 | 1 | 0.471 | |||
| | | BS700MCK2 | 4*1500*10000 | 1 | 0.471 | |||
| | | BS700MCK2 | 4*1500*10000 | 1 | 0.471 | |||
| | | BS700MCK2 | 4*1500*10000 | 1 | 0.471 | |||
| | | BS700MCK2 | 5*1500*10000 | 16 | 12.952 | |||
| | | BS700MCK2 | 5*1500*10000 | 1 | 0.589 | |||
| | | BS700MCK2 | 5*1500*10000 | 1 | 0.589 | |||
| | | BS700MCK2 | 5*1500*10000 | 1 | 0.589 | |||
| | | BS700MCK2 | 5*1500*10000 | 1 | 0.589 | |||
| | | BS700MCK2 | 5*1500*10000 | 1 | 0.589 | |||
| | | BS700MCK2 | 5*1500*10000 | 1 | 0.589 | |||
| | | BS700MCK2 | 7*1500*11000 | 14 | 15.413 | |||
| | | BS700MCK2 | 6*1550*7000 | 35 | 17.885 | |||
| | | BS700MCK2 | 6*1500*7500 | 24 | 12.717 | |||
| | | BS700MCK2 | 6*1500*8500 | 68 | 40.836 |
加客服铁哥微信
邀请进群
精准对接行业老板
掌握全局,把握市场
买设备,就上铁臂商城!
为用户提供挖掘机、装载机、起重机等工程机械设备的信息查询、设备询价、产品投诉等服务。